Click on map image to View Full Resolution Map (PDF)
Schedule of Project Phases
LED street light conversions will be phased according to the substation which serves them. Please reference the map above to identify the substation which serves your area.
| Conversion Schedule | Substation | Conversion Schedule |
|---|---|---|
| Chehalis | Industrial Park | February 2021 |
| Chehalis | Maurin | February 2021 |
| Morton | Morton | February 2021 |
| Chehalis | William | February 2021 |
| Elbe | Elbe | March/April 2021 |
| Chehalis | Fairview | March/April 2021 |
| Chehalis | Main | March/April 2021 |
| Centralia | Fords Prairie | Nov. 2021-March 2022 |
| Chehalis | Forest | Jan.-March 2022 |
| Glenoma | Glenoma | May-Sept. 2021 |
| Onalaska | Leonard Road | Jan.-March 2022 |
| Mossyrock | Mossyrock | Sept.-Dec. 2021 |
| Napavine | Napavine | Sept.-Dec. 2021 |
| Packwood | Packwood | Sept.-Dec. 2021 |
| Pe Ell | Pe Ell | Jan.-March 2022 |
| Randle | Randle | May-Sept. 2021 |
| Silver Creek | Salkum | Sept.-Dec. 2021 |
| Toledo | Toledo | Sept.-Dec. 2021 |
| Vader | Vader | May-Sept. 2021 |
| Winlock | Winlock | May-Sept. 2021 |
